Tribal Membership
Your support helps ATNI strengthen its current programs and expand its services to Member Tribes and Native Peoples
Your support helps ATNI strengthen its current programs and expand its services to Member Tribes and Native Peoples
A Tribal Resolution authorizing the voting delegate and alternate(s), if other than the Tribal Chairman, must accompany annual payment, due prior to or at the Annual Convention in September each year.
INCOME | DUES |
$30 million or over | $7,500.00 |
$20 million to $30 million | $4,500.00 |
$10 million to $20 million | $3,000.00 |
$5 million to $10 million | $1,650.00 |
$0 to $5 million | $400.00 |
ATNI’s voting structure is based on population:
POPULATION | VOTES |
Tribal Members enrolled 0 to 500 | 50 Votes |
Tribal Members enrolled 501 to 1,000 | 100 Votes |
Tribal Members enrolled 1,001 to 2,000 | 150 Votes |
Tribal Members enrolled 2,001 to 3,000 | 200 Votes |
Tribal Members enrolled 3,001 to 5,000 | 250 Votes |
Tribal Members enrolled 5,001 to 7,000 | 300 Votes |
Tribal Members enrolled 7,001 and over | 350 Votes |
For tribes with an annual income over $30 million please reach out to tott@atnitribes.org for a direct invoice. Please pay online by selecting one of the options offered below or via check.
503-249-5770